Passport & Visa Photo Size Chart
Every format we support, one table. Print sizes in millimetres, digital sizes in pixels. Updated September 2026.
| Country / Document | Print size | Digital size (px) | Background | Tool |
|---|---|---|---|---|
| United States — visa | 51 × 51 mm (2 × 2 in) | 600 × 600 min | White | Open → |
| United States — passport | 51 × 51 mm (2 × 2 in) | 600 × 600 min | White | Open → |
| US DV Lottery — Green Card | 51 × 51 mm (2 × 2 in) | 600 × 600 min, ≤ 240 kB | White | Open → |
| Schengen area — short-stay visa | 35 × 45 mm | 413 × 531 | Light grey / white | Open → |
| China — passport & visa | 33 × 48 mm | 354 × 472 | White | Open → |
| United Kingdom — passport | 35 × 45 mm | 600 × 750 min | Light | Open → |
| Canada — visa / immigration | 50 × 70 mm | 591 × 827 | White | Open → |
| Japan — visa | 45 × 35 mm (landscape) | 531 × 413 | White | Open → |
| Australia — passport | 35 × 45 mm | 600 × 750 min | Light | Open → |
| India — passport | 35 × 45 mm | 630 × 810 | White | Open → |
| India — visa | 51 × 51 mm (2 × 2 in) | 600 × 600 | White | Open → |
| China standard — 1-inch (一寸) | 25 × 35 mm | 295 × 413 | White / blue / red | Open → |
| China standard — 2-inch (二寸) | 35 × 49 mm | 413 × 579 | White / blue / red | Open → |
Reading the chart
Print sizes assume 300 DPI. "min" pixel sizes are the official lower bounds for online uploads — our tool exports at or above them. Japan is the only landscape format in the list. Canada is the largest print at 50 × 70 mm; the US formats are square while nearly everything else is 35 × 45 portrait. Each linked page has the full specification list, rejection reasons, and a pre-configured free tool.